<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instructify</title>
	<atom:link href="http://instructify.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://instructify.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Apr 2013 13:19:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Project Gutenberg</title>
		<link>http://instructify.com/2013/04/08/project-gutenberg/</link>
		<comments>http://instructify.com/2013/04/08/project-gutenberg/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:16:10 +0000</pubDate>
		<dc:creator>Jonathan T. Bartels</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[digital texts]]></category>
		<category><![CDATA[eBooks]]></category>

		<guid isPermaLink="false">https://instructify.com/?p=11396</guid>
		<description><![CDATA[Do you ever wish you had a library of over 42,000 books in your classroom? Project Gutenberg makes that possible without forcing you to put all of your desks in the hallway. The  Project Gutenberg site houses over 42,000 digital copies (eBooks) of classic texts and provides access to more than 100,000 digital texts through their partner and affiliate sites.]]></description>
		<wfw:commentRss>http://instructify.com/2013/04/08/project-gutenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Twubs</title>
		<link>http://instructify.com/2013/03/18/twubs/</link>
		<comments>http://instructify.com/2013/03/18/twubs/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:51:25 +0000</pubDate>
		<dc:creator>Jonathan T. Bartels</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">https://instructify.com/?p=11390</guid>
		<description><![CDATA[Do you enjoy following twitter chats but always feel a step behind because of the slow rate of refresh on your everyday twitter client? Twubs can help. Twubs is a browser-based twitter application that tracks hashtag conversations in real time.]]></description>
		<wfw:commentRss>http://instructify.com/2013/03/18/twubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Animate!</title>
		<link>http://instructify.com/2013/03/01/go-animate/</link>
		<comments>http://instructify.com/2013/03/01/go-animate/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:09:49 +0000</pubDate>
		<dc:creator>Jonathan T. Bartels</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">https://instructify.com/?p=11385</guid>
		<description><![CDATA[Video creation is a great way to present information in the classroom. GoAnimate provides a fun, animated alternative to traditional video projects. ]]></description>
		<wfw:commentRss>http://instructify.com/2013/03/01/go-animate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearpod</title>
		<link>http://instructify.com/2013/02/25/nearpod/</link>
		<comments>http://instructify.com/2013/02/25/nearpod/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:42:19 +0000</pubDate>
		<dc:creator>Jonathan T. Bartels</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">https://instructify.com/?p=11380</guid>
		<description><![CDATA[Using PowerPoint-style presentations in the classroom is nothing new and is a fairly common method of presenting information. Nearpod builds on that paradigm by broadcasting the presentation to mobile devices and web browsers and injecting interactive components.]]></description>
		<wfw:commentRss>http://instructify.com/2013/02/25/nearpod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>